<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARNM &#124; Commercial Association of REALTORSÂ® &#124; New Mexico &#187; CARNM | Commercial Association of REALTORSÂ® | New Mexico &mdash;  &mdash; </title>
	<atom:link href="http://www.carnm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnm.com</link>
	<description>Enhaning the professionalism, competency and integrity of commercial REALTORSÂ® in New Mexico</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Outlook for Commercial Real Estate</title>
		<link>http://www.carnm.com/news/the-outlook-for-commercial-real-estate/</link>
		<comments>http://www.carnm.com/news/the-outlook-for-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:15 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[nbsp]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2904</guid>
		<description><![CDATA[While commercial real estate markets have been relatively flat this year, improving fundamentals mean a more positive trend is expected in 2012. More &#62;]]></description>
		<wfw:commentRss>http://www.carnm.com/news/the-outlook-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Commercial Priorities</title>
		<link>http://www.carnm.com/news/nar-commercial-priorities/</link>
		<comments>http://www.carnm.com/news/nar-commercial-priorities/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:28:30 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank liquidity]]></category>
		<category><![CDATA[bill armstrong]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[equity gap]]></category>
		<category><![CDATA[finding solutions]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2901</guid>
		<description><![CDATA[With the new year upon us, I thought I&#8217;d use my podcast this month to examine what&#8217;s in store for the commercial real estate industry in 2012. In the coming year, REALTORS® will be working on key issues such as easing the contraction in small-business lending, bridging an equity gap, and increasing bank liquidity. You [...]]]></description>
		<wfw:commentRss>http://www.carnm.com/news/nar-commercial-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News in Home Sales</title>
		<link>http://www.carnm.com/news/good-news-in-home-sales/</link>
		<comments>http://www.carnm.com/news/good-news-in-home-sales/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:51:50 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[economist lawrence]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[index figure]]></category>
		<category><![CDATA[index level]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[pending home sales index]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2895</guid>
		<description><![CDATA[NAR released its pending home sales index figure last week, and for the second month in a row, the index is up. What&#8217;s more, the index has broken 100. That&#8217;s significant because the only other time the index has hit 100 in recent years is when the home buyer tax credit was available. &#8220;It is [...]]]></description>
		<wfw:commentRss>http://www.carnm.com/news/good-news-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Economic Signs for the New Year</title>
		<link>http://www.carnm.com/news/good-economic-signs-for-the-new-year/</link>
		<comments>http://www.carnm.com/news/good-economic-signs-for-the-new-year/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:46:44 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economist lawrence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2888</guid>
		<description><![CDATA[Lately, most of the dire economic news has been coming out of Europe. Some U.S.-based analysts are suggesting that problems in Europe are contagious and will doom our economy to another recession. However, NAR Chief Economist Lawrence Yun explains why an economic recession in the United States in the upcoming year looks less and less [...]]]></description>
		<wfw:commentRss>http://www.carnm.com/news/good-economic-signs-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Work is Heading: 6 Top Job States List Includes New Mexico</title>
		<link>http://www.carnm.com/news/where-the-work-is-heading-6-top-job-states-list-includes-new-mexico/</link>
		<comments>http://www.carnm.com/news/where-the-work-is-heading-6-top-job-states-list-includes-new-mexico/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:44:04 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[top job]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2885</guid>
		<description><![CDATA[One factor reportedly holding many Americans back from purchasing a home is job stability. But in these states, the job picture is improving and projected to have the biggest growth in the next five years. Read more.]]></description>
		<wfw:commentRss>http://www.carnm.com/news/where-the-work-is-heading-6-top-job-states-list-includes-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Markets to Grow in 2012</title>
		<link>http://www.carnm.com/news/commercial-markets-to-grow-in-2012/</link>
		<comments>http://www.carnm.com/news/commercial-markets-to-grow-in-2012/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:24:39 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial markets]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commerical real estate]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[outlook report]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2801</guid>
		<description><![CDATA[Commercial real estate markets have been relatively flat this year, but improving fundamentals mean a more positive trend is expected in 2012, according to NAR&#8217;s Commerical Real Estate Outlook report, out this week. More &#62; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.carnm.com/news/commercial-markets-to-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Commercial Real Estate Expected in 2012</title>
		<link>http://www.carnm.com/news/2791/</link>
		<comments>http://www.carnm.com/news/2791/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:34:53 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial markets]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2791</guid>
		<description><![CDATA[Commercial real estate markets have been relatively flat this year, but improving fundamentals mean a more positive trend is expected in 2012, according to NAR. Read more]]></description>
		<wfw:commentRss>http://www.carnm.com/news/2791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Prices</title>
		<link>http://www.carnm.com/news/commercial-property-prices/</link>
		<comments>http://www.carnm.com/news/commercial-property-prices/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:15:38 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial markets]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2733</guid>
		<description><![CDATA[The prices of commercial properties have made a spectacular recovery in the past two years, with a rise of 48 percent from early 2009. This seems positive, but let’s take another look.  Read more.]]></description>
		<wfw:commentRss>http://www.carnm.com/news/commercial-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest on NAR’s Commercial Advocacy Efforts</title>
		<link>http://www.carnm.com/news/latest-on-nar%e2%80%99s-commercial-advocacy-efforts/</link>
		<comments>http://www.carnm.com/news/latest-on-nar%e2%80%99s-commercial-advocacy-efforts/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:10:46 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advocacy efforts]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[commercial advocacy]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[sba programs]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2730</guid>
		<description><![CDATA[This latest version of the Commercial Real Estate Advocacy Timeline cites NAR’s position on key SBA programs as well as a proposed Asset Rating program for Commercial buildings. To read more action NAR has taken to support you and your business, download the updated pdf and afterwards, share it with your colleagues.]]></description>
		<wfw:commentRss>http://www.carnm.com/news/latest-on-nar%e2%80%99s-commercial-advocacy-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Economy Holding Back Commercial Gains</title>
		<link>http://www.carnm.com/news/weak-economy-holding-back-commercial-gains/</link>
		<comments>http://www.carnm.com/news/weak-economy-holding-back-commercial-gains/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:12:18 +0000</pubDate>
		<dc:creator>carnmadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial gains]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.carnm.com/?p=2656</guid>
		<description><![CDATA[Commercial real estate vacancy rates are flat and projections for growth have been moderated because economic growth and job creation have been weaker than expected, NAR says. Look for modest improvements over the coming year.]]></description>
		<wfw:commentRss>http://www.carnm.com/news/weak-economy-holding-back-commercial-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

